Maximum Rating | 3500 kVA |
Minimum Rating | 3000 kVA |
Emissions/Fuel Strategy | Tier 2 Equivalent - 1800 rpm |
Voltage | 380 to 11000 volts |
Frequency | 50 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical |
Engine Model | 3516E, V-16, 4-Stroke Water-Cooled Diesel |
Bore | 170 mm |
Stroke | 215 mm |
Displacement | 78.1 l |
Compression Ratio | 14.7:1 |
Aspiration | ATAAC |
Fuel System | Electronic Unit Injection |
Governor Type | Adem™5 |
Length - Minimum | 8513 mm |
Length - Maximum | 8513 mm |
Width - Minimum | 2640 mm |
Width - Maximum | 2460 mm |
Height - Minimum | 3342 mm |
Height - Maximum | 3342 mm |
Dry Weight - Genset (minimum) | 21,600 kg |
Dry Weight - Genset (maximum) | 23,000 kg |
360� Exterior view. Double click on the image to zoom in on any area of the product.
Virtual Product tour
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.