Fuel consumption optimized to match operating cycles of a wide range of equipment and applications while maintaining low operating costs.
World-class manufacturing capability and processes coupled with proven core engine designs assure reliability, quiet operation, and many hours of productive life.
World-class manufacturing capability and processes coupled with proven core engine designs assure reliability, quiet operation, and many hours of productive life.
Maximum Power | 1850 kW |
Maximum Torque | 18200 Nm @ 820 rpm |
Rated Speed | 750-1000 rpm |
Minimum Power | 1490 kW |
Emissions | Non-Certified |
Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
Bore | 280 mm |
Stroke | 300 mm |
Displacement | 110.8 l |
Compression Ratio | 13:01 |
Aspiration | Turbocharged Aftercooled |
Rotation from Flywheel End | Counterclockwise |
Aftertreatment | - |
Length | 3988 mm |
Width | 1748 mm |
Height | 2626 mm |
Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 15680 kg |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.