Standby Rating | 3100(no fan)/3000 kVA |
Prime Power Rating | 2825(no fan)/2725 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 380 to 11000 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 3100 kVA |
Minimum Rating | 2500 kVA |
Engine Model | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel |
Bore | 175 mm |
Stroke | 220 mm |
Displacement | 84.7 l |
Compression Ratio | 16.7:1 |
Aspiration | Turbo Aftercooled |
Fuel System | Common Rail |
Governor Type | ADEM� A4 |
Length - Minimum | 6137 mm |
Length - Maximum | 7900 mm |
Width - Minimum | 2110 mm |
Width - Maximum | 2786 mm |
Height - Minimum | 2211 mm |
Height - Maximum | 3307 mm |
Dry Weight - Genset (minimum) | 19391 kg |
Dry Weight - Genset (maximum) | 23020 kg |
360° Exterior view. Double click on the image to zoom in on any area of the product.
Virtual Product tour
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.