Power Range | 375-476 bhp (280-355 bkW) |
Speed Range | 1800, 2100, 2300 rpm |
Emissions | IMO II, U.S. EPA Tier 3, China Stage II |
Configuration | In-line 6, 4-Stroke-Cycle Diesel |
Displacement | 9.3 l |
Aspiration | Turbocharged-aftercooled |
Bore | 115 mm |
Stroke | 149 mm |
Rotation from Flywheel End | Counterclockwise |
Rated Engine Speed | 1800, 2100, 2300 rpm |
Governor | Electronic |
Refill Capacity | Lube Oil System w/oil filter change: 24.5 L (6.5 gal) |
Oil Change Interval | 500 hrs |
Flywheel Housing | SAE No. 1 (113 teeth) |
Cooling | Heat exchanger and separate or combined keel cooled options |
Engine Dry Weight - Approximate | 945-1122 kg (2083-2474 lbs) |
Width - Engine | 978 mm |
Height | 1,093 mm |
Length - Engine | 1,452 mm |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.