World-class manufacturing capability and processes coupled with proven core engine designs assure reliability, quiet operation, and many hours of productive life.
Fuel consumption optimized to match operating cycles of a wide range of equipment and applications while maintaining low operating costs.
Maximum Power | 4920 kW |
Maximum Torque | 48390 Nm @ 820 rpm |
Rated Speed | 800-1000 rpm |
Minimum Power | 4160 kW |
Emissions | Non-Certified |
Engine Configuration | V 16, 4-Stroke-Cycle Diesel |
Bore | 280 mm |
Stroke | 300 mm |
Displacement | 295.6 l |
Aspiration | Turbocharged Aftercooled |
Rotation from Flywheel End | Counterclockwise |
Aftertreatment | - |
Length | 5482 mm |
Width | 1704 mm |
Height | 3231 mm |
Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 29950 kg |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.