Minimum Rating | 4700 ekW (5875 kVA) |
Maximum Rating | 4840 ekW (6050 kVA) |
Frequency | 50 Hz or 60 Hz |
Speed | 1000 rpm (50 hz) or 900 rpm (60 hz) |
Emissions/Fuel Strategy | EPA Tier 2, IMO II |
Aspiration | Turbocharged-Aftercooled |
Bore | 280.0 mm |
Stroke | 300.0 mm |
Displacement | 296.0 l |
Governor Type | Electronic |
Fuel System | EUI |
Compression Ratio 50 Hz | 13.1 |
Compression Ratio 60 Hz | 13:1 |
Engine Model | Vee 16, 4-Stroke-Cycle Diesel |
Length | 9314.0 mm |
Width | 1990.0 mm |
Height | 4167.0 mm |
Weight | 31000 kg/ 68343 lb (engine dry weight), 18145 kg/ 40000 lb (generator weight) |
360° Exterior View. Double click on the image to zoom in on any of the products.
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.