Speed | 200 ekW - 274 ekW |
Emissions/Fuel Strategy | IMO II, IMO III, U.S. EPA Tier 3, China Stage II |
Aspiration | Turbocharged-aftercooled |
Bore | 115 mm |
Stroke | 149 mm |
Rated Engine Speed | 1,500, 1,800 rpm |
Cooling | Heat exchanger and separate or combined keel cooled options |
Displacement | 9.3 l |
Oil Change Interval | 500 hrs |
Configuration | Inline 6, 4-Stroke Cycle diesel |
Refill Capacity | Lube Oil System w/oil filter change: 24.5 L (6.5 gal) |
Governor | Electronic |
Rotation from Flywheel End | Counterclockwise |
Width | 38.5 in / 978 mm |
Length | 57.2 in / 1,452 mm |
Engine Dry Weight | 2083 - 2474 lb / 945 - 1122 kg |
Height | 43.0 in / 1,093 mm |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.