Continuous Rating | 3333 / 3000 ekW @1.0pf |
Fuel Type | Natural Gas, Coal Gas, Hydrogen Blend (up to 25%) |
Maximum Electrical Efficiency | 43.90% |
Frequency | 50Hz / 60 Hz |
RPM | 1000 / 900 rpm |
Engine Model | CG260-12 |
Displacement | 203.9 l |
Aspiration | TA |
Bore | 260 mm |
Stroke | 320 mm |
Length | 8000 mm |
Width | 2660 mm |
Height | 2794 mm |
Dry Weight - Genset | 40649.6 kg |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.